Products
Electric pallet truck
All-electric pallet truck
所属分类: Electric pallet truck
产品详情
All-electric pallet truck, suitable for heavy load and long-term cargo transfer conditions, can greatly improve the efficiency of cargo handling, reduce labor intensity, it is powered by batteries, AC stepless speed control, hydraulic power unit lifting, centralized control of the joystick, standing driving.
● Compact body, able to work in narrow passages, able to enter the elevator with full load;
● Humanized design handle, all functions can be achieved through the handle button;
● Specially designed AC drive motor provides stronger power.
All-electric pallet truck | CBDN20 | CBDN25 | |
Drive actuator | electric | electric | |
Rated load (kg) | 2000 | 2500 | |
Load center distance (mm) | 600 | 600 | |
braking mode | Regenerative braking + electromagnetic loss braking | Regenerative braking + electromagnetic loss braking | |
tire type | polyurethane core wheel | polyurethane core wheel | |
Front wheel size (mm) | φ80×60 | φ80×60 | |
Rear wheel size (mm) | φ130×55 | φ130×55 | |
Drive wheel size (mm) | φ230×75 | φ230×75 | |
Number of wheels, front/rear (x= drive wheel) | 1x-4/2 | 1x-4/2 | |
Operating rudder height above ground during operation (mm) | 1050 | 1050 | |
Fork Max. Height from Ground (mm) | 200 | 200 | |
Fork minimum height from the ground (mm) | < 85 | <85 | |
Fork size (mm) | 1150×160×60 | 1150×160×60 | |
Total length (mm) | 2341(Pedal open) | 2341(Pedal open) | |
Total width (mm) | 730 | 730 | |
Fork Outside Distance (mm) | 570 | 680 | |
Fork inner distance (mm) | 250 | 360 | |
Minimum turning radius (mm) | 1785 | 1785 | |
Minimum turning radius (pedal open)(mm) | 2160 | 2160 | |
Lifting speed (empty/full load)(mm/s) | 50/45 | 50/40 | |
Descending speed (empty/full load)(mm/s) | 45/50 | 45/55 | |
Travel speed (empty/full load)(Km/h) | 6/5 | 6/5 | |
Maximum climbing capacity (empty/full load)(%) | 10/5 | 10/5 | |
Weight (excluding batteries)(kg) | 510 | 515 | |
Battery weight (±5%)(kg) | 200 | 200 | |
Walking motor control system | alternating | alternating | |
Drive motor (KW) | 1.5 | 1.5 | |
Lifting motor (KW) | 2.2 | 2.2 | |
Battery Voltage/Capacity (V/Ah) | 2V×12/210 | 2V×12/220 | |
battery charger | AC220V/50HZ / DC24V/40A | AC220V/50HZ / DC24V/40A | |
battery charger | input(AC) | 220V/50(60)HZ | 220V/50(60)HZ |
ouput(DC) | 24/30A | 24/30A |
上一个:没有了!