Products
Electric stacker
Power assisted walking electric stacker
所属分类: Electric stacker
产品详情
The power-assisted walking electric stacker is an economical material handling and stacking equipment with motor power-assisted push-pull and all-electric elevation, which can greatly improve the efficiency of cargo handling. Reduce labor intensity. Widely used in factory workshops, warehouses, distribution centers, distribution centers, ports, stations, airports, freight yards and so on.
● High-precision built-in side roller door clamp roller to ensure smooth lifting and lowering;
● Side operation handle, no obstruction of vision. Safe driving;
● The maximum distance between the driving wheel and the universal wheel is designed to improve the stability of the whole vehicle.
Power assisted walking electric stacker | CTD-C1.0 | CTD-C1.5 |
Rated lifting capacity (kg) | 1000 | 1500 |
Lifting height (mm) | 1600、2000、2500、3000 | 1600、2000、2500、3000 |
Load center distance (mm) | 500 | 500 |
Fork minimum height (mm) | 85 | 85 |
Fork Length (mm) | 1000 | 1000 |
Fork width (mm) | 680 | 680 |
Ground clearance (mm) | 25 | 25 |
Walking speed Forward/backward (km/h) | 4.5/3 | 4.5/3 |
Maximum no-load lifting speed (mm/s) | 90±10% | 90±10% |
Maximum lifting speed under full load (mm/s) | 60 | 60 |
Maximum falling speed under full load (mm/s) | ≤300 | ≤300 |
Minimum Outside Turning Radius (mm) | 1500 | 1500 |
Minimum right angle stack height (mm) | 2270 | 2270 |
Front wheel size (mm) | φ80×70 | φ80×93 |
Rear wheel size (mm) | φ180×50 | φ180×50 |
Overall length (mm) | 1650±20 | 1650±20 |
Overall width (mm) | 820 | 820 |
Battery voltage-capacity | 24V80AH | 24V80AH |
Automatic charger | AC220V/50HZ-DC24V/10A | AC220V/50HZ-DC24V/10A |
Lifting motor (KW) | DC24V-2.2KW | DC24V-2.2KW |
Walking motor (KW) | DC24V-0.75KW | DC24V-0.75KW |
Gear pump (ml/r) | CBWn-F2.5 | CBWn-F2.5 |
Battery weight (±5%)(kg) | 45 | 45 |
Weight (excluding battery)(kg) | 300/360/390/420 | 320/380/410/440 |
上一个:没有了!