Products
Contact Us
Aerial work platform
Full-automatic high-altitude reclaimer
Classification: Aerial work platform
Product details
● Adopt advanced electronic control system for intelligent operation control;
● Walking mode: DC power supply, handle operation, automatic walking, adjustable walking speed;
● Drive motor with automatic braking function device;
● Have good climbing ability;
● The charging state machine is restricted to work;
● Emergency descent valve device;
● With fault self-diagnosis function, easy maintenance.
GOPZ202 | GOPZ302 | GOPZ3.502 | GOPZ3.503 | GOPZ403 | GOPZ4.503 | |
Maximum height of platform (mm) | 2000 | 3000 | 3500 | 3500 | 4000 | 4500 |
Max. working height (mm) | 4000 | 5000 | 5500 | 5500 | 6000 | 6500 |
Rated load (kg) | 300 | 300 | 300 | 300 | 300 | 300 |
Working platform size (mm) | 950×640 | 950×640 | 950×640 | 950×640 | 950×640 | 950×640 |
Battery (V/Ah) | 2-12/120 | 2-12/120 | 2-12/120 | 2-12/120 | 2-12/120 | 2-12/120 |
Charger (V/A) | 24/15 | 24/15 | 24/15 | 24/15 | 24/15 | 24/15 |
Drive motor (V/KW) | 2-24/0.5 | 2-24/0.5 | 2-24/0.5 | 2-24/0.5 | 2-24/0.5 | 2-24/0.5 |
Lifting motor (V/KW) | DC 24/1.5 | DC 24/1.5 | DC 24/1.5 | DC 24/1.5 | DC 24/1.5 | DC 24/1.5 |
Rise/Fall Speed (mm/s) | 14/12 | 22/20 | 26/24 | 19/17 | 22/20 | 25/23 |
Travel Speed-Stuck State (Km/h) | 4 | 4 | 4 | 4 | 4 | 4 |
Travel Speed-Lift Status (Km/h) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Weight (kg) | 400 | 574 | 588 | 655 | 665 | 675 |
Prev:no more